|
| | TVector4 (const UE::Math::TVector< T > &InVector) |
| |
| template<typename FArg , TEMPLATE_REQUIRES(std::is_arithmetic< FArg >::value) > |
| FORCEINLINE | TVector4 (const UE::Math::TVector< T > &InVector, FArg InW) |
| |
| template<typename FArg , TEMPLATE_REQUIRES(std::is_arithmetic< FArg >::value) > |
| FORCEINLINE | TVector4 (const UE::Math::TVector4< T > &InVector, FArg OverrideW) |
| |
| FORCEINLINE | TVector4 (const FLinearColor &InColor) |
| |
| FORCEINLINE | TVector4 (const FLinearColor &InColor, T InOverrideW) |
| |
| | TVector4 (T InX=0.0f, T InY=0.0f, T InZ=0.0f, T InW=1.0f) |
| |
| | TVector4 (TVector2< T > InXY, TVector2< T > InZW) |
| |
| | TVector4 (const FIntVector4 &InVector) |
| |
| | TVector4 (EForceInit) |
| |
| | TVector4 (ENoInit) |
| |
| FORCEINLINE T & | operator[] (int32 ComponentIndex) |
| |
| FORCEINLINE T | operator[] (int32 ComponentIndex) const |
| |
| FORCEINLINE TVector4< T > | operator- () const |
| |
| FORCEINLINE TVector4< T > | operator+ (const TVector4< T > &V) const |
| |
| FORCEINLINE TVector4< T > | operator+= (const TVector4< T > &V) |
| |
| FORCEINLINE TVector4< T > | operator- (const TVector4< T > &V) const |
| |
| FORCEINLINE TVector4< T > | operator-= (const TVector4< T > &V) |
| |
| template<typename FArg , TEMPLATE_REQUIRES(std::is_arithmetic< FArg >::value) > |
| FORCEINLINE TVector4< T > | operator* (FArg Scale) const |
| |
| template<typename FArg , TEMPLATE_REQUIRES(std::is_arithmetic< FArg >::value) > |
| FORCEINLINE TVector4< T > | operator/ (FArg Scale) const |
| |
| TVector4< T > | operator/ (const TVector4< T > &V) const |
| |
| TVector4< T > | operator* (const TVector4< T > &V) const |
| |
| TVector4< T > | operator*= (const TVector4< T > &V) |
| |
| TVector4< T > | operator/= (const TVector4< T > &V) |
| |
| template<typename FArg , TEMPLATE_REQUIRES(std::is_arithmetic< FArg >::value) > |
| FORCEINLINE TVector4< T > | operator*= (FArg Scale) |
| |
| template<typename FArg , TEMPLATE_REQUIRES(std::is_arithmetic< FArg >::value) > |
| FORCEINLINE TVector4< T > | operator/= (FArg Scale) |
| |
| bool | operator== (const TVector4< T > &V) const |
| |
| bool | operator!= (const TVector4< T > &V) const |
| |
| TVector4< T > | operator^ (const TVector4< T > &V) const |
| |
| T & | Component (int32 Index) |
| |
| const T & | Component (int32 Index) const |
| |
| bool | Equals (const TVector4< T > &V, T Tolerance=UE_KINDA_SMALL_NUMBER) const |
| |
| bool | IsUnit3 (T LengthSquaredTolerance=UE_KINDA_SMALL_NUMBER) const |
| |
| FString | ToString () const |
| |
| bool | InitFromString (const FString &InSourceString) |
| |
| FORCEINLINE TVector4 | GetSafeNormal (T Tolerance=UE_SMALL_NUMBER) const |
| |
| FORCEINLINE TVector4 | GetUnsafeNormal3 () const |
| |
| TRotator< T > | ToOrientationRotator () const |
| |
| TQuat< T > | ToOrientationQuat () const |
| |
| FORCEINLINE TRotator< T > | Rotation () const |
| |
| FORCEINLINE void | Set (T InX, T InY, T InZ, T InW) |
| |
| T | Size3 () const |
| |
| T | SizeSquared3 () const |
| |
| T | Size () const |
| |
| T | SizeSquared () const |
| |
| bool | ContainsNaN () const |
| |
| bool | IsNearlyZero3 (T Tolerance=UE_KINDA_SMALL_NUMBER) const |
| |
| TVector4< T > | Reflect3 (const TVector4< T > &Normal) const |
| |
| void | FindBestAxisVectors3 (TVector4< T > &Axis1, TVector4< T > &Axis2) const |
| |
| FORCEINLINE void | DiagnosticCheckNaN () |
| |
| bool | Serialize (FArchive &Ar) |
| |
| bool | SerializeFromMismatchedTag (FName StructTag, FArchive &Ar) |
| |
| template<typename FArg , TEMPLATE_REQUIRES(std::is_same_v< FArg, double > &&std::is_same_v< T, float >) > |
| | TVector4 (const TVector4< FArg > &From) |
| |
| template<typename FArg , TEMPLATE_REQUIRES(std::is_same_v< FArg, float > &&std::is_same_v< T, double >) > |
| | TVector4 (const TVector4< FArg > &From) |
| |
template<
typename T>
struct UE::Math::TVector4< T >
A 4D homogeneous vector, 4x1 FLOATs, 16-byte aligned.
Definition at line 25 of file Vector4.h.